Vulnerability assessment of waterfront residential properties to climate change
There are no files associated with this record.
| Title | Vulnerability assessment of waterfront residential properties to climate change |
|---|---|
| Author | Sahin, Oz; Mohamed, Sherif Ali Mohtady |
| Publication Title | Proceedings of the Fifth International Conference on Construction in the 21st Century - Collaboration and Integration in Engineering, Management and Technology |
| Editor | M.Talat Birgonul, Salman Azhar, Syed M. Ahmed, Irem Dikmen and Cenk Budayan |
| Year Published | 2009 |
| Place of publication | Turkey |
| Publisher | CITC-V |
| Abstract | This paper is part of an ongoing research project designed to develop a dynamic model for assessing current and future vulnerability of waterfront residential properties to sea-level rise (SLR). SLR is one of the best recognized effects of projected climate change in recent literature. Increased storm surge height due to SLR can cause significant problems for low-lying coastal areas. Millions of people who live near the sea may be forced to displace due to coastal flooding. As sea level continues to increase due to global warming, decision makers will need to have better tools to understand the extent and timing of coastal hazards. Considering the complexity and dynamic nature of coastal systems with many feedbacks and dependencies changing over time, the research will focus on modelling temporal and spatial variations of coastal flooding in assessing vulnerability of the systems to SLR and storm surges. |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.fiu.edu/~citc/citc5/index.html |
| ISBN | 1-884342-02-3 |
| Conference name | Fifth International Conference on Construction in the 21st Century |
| Location | Turkey |
| Date From | 2009-05-20 |
| Date To | 2009-05-22 |
| URI | http://hdl.handle.net/10072/31934 |
| Date Accessioned | 2010-02-03 |
| Date Available | 2010-11-03T07:05:41Z |
| Language | en_AU |
| Research Centre | Centre for Infrastructure Engineering and Management |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Infrastructure Engineering and Asset Management |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
| Publication Type Code | e1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/31934
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top