The potential effect of differential ambient and deployment chamber temperatures on PRC derived sampling rates with polyurethane foam (PUF) passive air samplers
There are no files associated with this record.
| Title | The potential effect of differential ambient and deployment chamber temperatures on PRC derived sampling rates with polyurethane foam (PUF) passive air samplers |
|---|---|
| Author | Kennedy, Karen; Hawker, Darryl William; Bartkow, Michael E; Carter, Steve; Ishikawa, Yukari; Mueller, Jochen F |
| Year Published | 2010 |
| Publisher | Elsevier |
| Citation | Environmental Pollution, Vol. 158(1), pp. 142-147 |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1016/j.envpol.2009.07.031 |
| Research Centre | Atmospheric Environment Research Centre |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/32254
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top