Gene Expression Profiling Reveals Two Distinct Subtypes of Merkel Cell Carcinoma
There are no files associated with this record.
| Title | Gene Expression Profiling Reveals Two Distinct Subtypes of Merkel Cell Carcinoma |
|---|---|
| Author | M. Van Gele,; Boyle, G.M.; Cook, Anthony; T. Boonefaes, P Rottiers; Roy, N. Van; Paepe, A. De; Parsons, P.; Leonard, J.H.; Speleman, F. |
| Book Title | The Merkel Cell Structure-Development-Function- Cancerogenesis |
| Editor | Bauman, Halata and Moll |
| Year Published | 2003 |
| Citation | London: Springer pp. 195-202 |
| Peer Reviewed | Yes |
| Published | Yes |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Book Chapters |
Please use this identifier to cite this record: http://hdl.handle.net/10072/32703
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top