Effects of laser pulse duration and intensity on Coulomb explosion of CO2: signatures of charge-resonance enhanced ionization
There are no files associated with this record.
| Title | Effects of laser pulse duration and intensity on Coulomb explosion of CO2: signatures of charge-resonance enhanced ionization |
|---|---|
| Author | Litvinyuk, Igor; Bocharova, Irina; Sanderson, Joseph; Kieffer, Jean-Claude; Legare, Francois |
| Publication Title | Journal of Physics: Conference Series |
| Editor | John Tannis |
| Year Published | 2009 |
| Publisher | Institute of Physics Publishing Ltd. |
| Peer Reviewed | Yes |
| Published | Yes |
| Research Centre | Centre for Quantum Dynamics |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/32838
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top