The Selection of a Model Microalgal Species as Biomaterial for a Novel Aquatic Phytotoxicity Assay
There are no files associated with this record.
| Title | The Selection of a Model Microalgal Species as Biomaterial for a Novel Aquatic Phytotoxicity Assay |
|---|---|
| Author | Bengtson Nash, Susan; Quayle, P.A.; Schreiber, U.; Muller, J. |
| Journal Name | Aquatic Toxicology |
| Year Published | 2005 |
| Place of publication | Netherlands |
| Publisher | Elsevier |
| Abstract | A phytotoxicity assay based on the ToxY-PAM dual-channel yield analyser has been developed and successfully incorporated into field assessments for the detection of phytotoxicants in water. As a means of further exploring the scope of the assay application and of selecting a model biomaterial to complement the instrument design, nine algal species were exposed to four chemical substances deemed of priority for water quality monitoring purposes (chlorpyrifos, copper, diuron and nonylphenol ethoxylate). Inter-species differences in sensitivity to the four toxicants varied by a factor of 1.9–100. Measurements of photosystem-II quantum yield using these nine single-celled microalgae as biomaterial corroborated previous studies which have shown that the ToxY-PAM dual-channel yield analyser is a highly sensitive method for the detection of PS-II impacting herbicides. Besides Phaeodactylum tricornutum, the previously applied biomaterial, three other species consistently performed well (Nitzschia closterium, Chlorella vulgaris and Dunaliella tertiolecta) and will be used in further test optimisation experiments. In addition to sensitivity, response time was evaluated and revealed a high degree of variation between species and toxicants. While most species displayed relatively weak and slow responses to copper, C. vulgaris demonstrated an IC10 of 51gL−1, with maximum response measured within 25 minutes and inhibition being accompanied by a large decrease in fluorescence yield. The potential for this C. vulgaris-based bioassay to be used for the detection of copper is discussed. There was no evidence that the standard ToxY-PAM protocol, using these unicellular algae species, could be used for the detection of chlorpyrifos or nonylphenol ethoxylate at environmentally relevant levels. |
| Peer Reviewed | Yes |
| Published | Yes |
| Volume | 72 |
| Page from | 315 |
| Page to | 326 |
| ISSN | 0166-445X |
| Date Accessioned | 2010-07-01 |
| Date Available | 2010-07-30T07:18:52Z |
| Language | en_AU |
| Research Centre | Atmospheric Environment Research Centre |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Environmental Sciences |
| URI | http://hdl.handle.net/10072/33038 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1x |
Please use this identifier to cite this record: http://hdl.handle.net/10072/33038
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top