Biomaterial Culture Conditions Impacting the Performance of a PAM Fluorometry Based Aquatic Phytotoxicity Assay
There are no files associated with this record.
| Title | Biomaterial Culture Conditions Impacting the Performance of a PAM Fluorometry Based Aquatic Phytotoxicity Assay |
|---|---|
| Author | Bengtson Nash, Susan; Quayle, P.A. |
| Journal Name | Biosensors and Bioelectronics |
| Year Published | 2007 |
| Place of publication | Netherlands |
| Publisher | Elsevier |
| Peer Reviewed | Yes |
| Published | Yes |
| Volume | 23 |
| Issue Number | 2 |
| Page from | 276 |
| Page to | 280 |
| ISSN | 0956-5663 |
| Date Accessioned | 2010-07-01 |
| Date Available | 2010-07-30T07:19:23Z |
| Language | en_AU |
| Research Centre | Atmospheric Environment Research Centre |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Environmental Sciences |
| URI | http://hdl.handle.net/10072/33052 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1x |
Please use this identifier to cite this record: http://hdl.handle.net/10072/33052
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top