Phytotoxicity of surface waters of the Thames and Brisbane River Estuaries: A combined chemical analysis and bioassay approach for the comparison of two systems
There are no files associated with this record.
| Title | Phytotoxicity of surface waters of the Thames and Brisbane River Estuaries: A combined chemical analysis and bioassay approach for the comparison of two systems |
|---|---|
| Author | Bengtson Nash, Susan; Goddard, J.; Muller, J. |
| Year Published | 2006 |
| Publisher | Elsevier |
| Citation | Biosensors and Bioelectronics, Vol. 21(11), pp. 2086-2093 |
| Peer Reviewed | Yes |
| Published | Yes |
| Research Centre | Atmospheric Environment Research Centre |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/33087
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top