Are Rates of School Suspension Higher in Socially Disadvantaged Neighbourhoods?: An Australian Study
There are no files associated with this record.
| Title | Are Rates of School Suspension Higher in Socially Disadvantaged Neighbourhoods?: An Australian Study |
|---|---|
| Author | Hemphill, Sherly A.; Toumbourou, John W.; Smith, Rachel; Kendall, Garth E.; Rowland, Bosco; Freiberg, Kathryn Jeanette; Williams, Joanne W. |
| Year Published | 2010 |
| Publisher | Australian Health Promotion Association |
| Citation | Health Promotion Journal of Australia, Vol. 21(1), pp. 12-18 |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.healthpromotion.org.au/journal |
| Research Centre | Key Centre for Ethics, Law, Justice and Governance |
| Faculty | Faculty of Humanities and Social Science |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/33584
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top