Histological regression of squamous esophageal carcinoma assessed by percentage of residual viable cells after neoadjuvant chemoradiation is an Important Prognostic Factor
There are no files associated with this record.
| Title | Histological regression of squamous esophageal carcinoma assessed by percentage of residual viable cells after neoadjuvant chemoradiation is an Important Prognostic Factor |
|---|---|
| Author | Tong, Daniel King Hung; Law, Simon; Kwong, Dora Lai Wan; Chan, Kwok Wah; Lam, Alfred; Wong, Kam Ho |
| Editor | Charles M. Balch |
| Year Published | 2010 |
| Publisher | Springer |
| Citation | Annals of Surgical Oncology, Vol. 17(8), pp. 2184-2192 |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1245/s10434-010-0995-2 |
| Research Centre | Griffith Health Institute; Molecular Basis of Disease |
| Faculty | Griffith Health Faculty |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/33711
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top