Do global firms measure expatriate return on investment? An empirical examination of measures, barriers and variables influencing global staffing practices
| File | Size | Format | |
|---|---|---|---|
| 61824_1.pdf | 156Kb | Adobe PDF | View |
| Title | Do global firms measure expatriate return on investment? An empirical examination of measures, barriers and variables influencing global staffing practices |
|---|---|
| Author | McNulty, Yvonne; Cieri, Helen De; Hutchings 2753278, Kate DNU |
| Editor | Professor Michael Poole |
| Year Published | 2009 |
| Publisher | Routledge |
| Citation | The International Journal of Human Resource Management, Vol. 20(6), pp. 1309-1326 |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1080/09585190902909830 |
| Copyright Statement | Copyright 2009 Routledge. This is an electronic version of an article published in International Journal of Human Resource Management, Volume 20, Issue 6 June 2009 , pages 1309 - 1326 . International Journal of Human Resource Management is available online at: http://www.informaworld.com with the open URL of your article. |
| Research Centre | Centre for Work, Organisation and Wellbeing |
| Faculty | Griffith Business School |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/33971
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top