A Decision Model for Ranking Suppliers in the Presence of Cardinal and Ordinal Data, Weight Restrictions, and Nondiscretionary Factors
There are no files associated with this record.
| Title | A Decision Model for Ranking Suppliers in the Presence of Cardinal and Ordinal Data, Weight Restrictions, and Nondiscretionary Factors |
|---|---|
| Author | Farzipoor Saen, Reza |
| Year Published | 2009 |
| Publisher | Springer |
| Citation | Annals of Operations Research, Vol. 172(1), pp. 177-192 |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1007/s10479-009-0556-x |
| Faculty | Griffith Business School |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/34263
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top