Effect of resistance training and aerobic conditioning on muscular strength and submaximal fitness for individuals with chronic heart failure: Influence of age and gender
There are no files associated with this record.
| Title | Effect of resistance training and aerobic conditioning on muscular strength and submaximal fitness for individuals with chronic heart failure: Influence of age and gender |
|---|---|
| Author | Swank, Ann M.; Funk, Daniel Carl; Manire, John T; Allard, Amy L; Denny, D. Martin |
| Year Published | 2010 |
| Publisher | Lippincott Williams & Wilkins |
| Citation | Journal of Strength and Conditioning Research, Vol. 24(5), pp. 1298-1305 |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1519/JSC.0b013e3181d82e5d |
| Research Centre | Centre for Tourism, Sport and Services Research |
| Faculty | Griffith Business School |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/34997
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top