The use of the total quality recovery model in determining optimal training loads and recovery periods
There are no files associated with this record.
| Title | The use of the total quality recovery model in determining optimal training loads and recovery periods |
|---|---|
| Author | Reddan, Gregory |
| Publication Title | Conference of Science, Medicine and Coaching in Cricket 2010 Proceedings |
| Editor | Marc Portus |
| Year Published | 2010 |
| Publisher | Cricket Australia |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://cricket.com.au/default.aspx?s=conference |
| Faculty | Griffith Health Faculty |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/35374
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top