Using Generalized Additive Models to Assess, Explore and Unify Environmental Monitoring Datasets
| File | Size | Format | |
|---|---|---|---|
| 64364_1.pdf | 762Kb | Adobe PDF | View |
| Title | Using Generalized Additive Models to Assess, Explore and Unify Environmental Monitoring Datasets |
|---|---|
| Author | Chaloupka, Milani; Tomlinson, Rodger Benson; Richards, Russell |
| Publication Title | Proceedings of the iEMSs Fifth Biennial Meeting: International Congress on Environmental Modelling and Software (iEMSs 2010) |
| Editor | David A. Swayne, Wanhong Yang, A. A. Voinov, A. Rizzoli, T. Filatova |
| Year Published | 2010 |
| Publisher | iEMSs |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.iemss.org/iemss2010/ |
| Copyright Statement | Copyright remains with the authors 2010. The attached file is reproduced here in accordance with the copyright policy of the publisher. For information about this conference please refer to the conference’s website or contact the authors. |
| Research Centre | Griffith Centre for Coastal Management |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/35922
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top