TRIOPT: a triangulation-based partitioning algorithm for global optimization
There are no files associated with this record.
| Title | TRIOPT: a triangulation-based partitioning algorithm for global optimization |
|---|---|
| Author | Wu, Yong; Ozdamar, L.; Kumar, A. |
| Journal Name | Journal of Computational and Applied Mathematics |
| Year Published | 2005 |
| Place of publication | Netherlands |
| Publisher | Elsevier BV |
| Abstract | We propose a triangulation-based partitioning algorithm,TRIOPT, for solving low-dimensional bound-constrained black box global optimization problems. The method starts by forming a Delaunay triangulation of a given set of samples in the feasible domain, and then, it assesses the simplices (partitions) obtained for re-partitioning. Function values at the vertices of each partition are mapped into the zero one interval by a nonlinear transformation function and their aggregate entropy is calculated. Based on this entropy, partitions that hold a promise of containing the global optimum are re-partitioned according to different triangular splitting strategies, forming newpartitions. These strategies are efficient in terms of the number of new function evaluations required per new partition. A novelty in the search scheme proposed here is that once a partition narrows down to a small size, its vertices are eliminated from the available sample set. This changes global information on the best solution and triggers a re-calculation of transformed values. Hence, revised entropies change the direction of the search to new areas. The latter scheme leads to a dynamic parallel search policy which is based on an entropy cut. The tree adopts flexible breadth depending on the status of the search. In the experimental results it is demonstrated that TRIOPTs performance is compatible and often better than that of a well-known response surface methodology and two other efficient black box partitioning approaches proposed for global optimization. |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1016/j.cam.2004.08.005 |
| Volume | 177 |
| Page from | 35 |
| Page to | 53 |
| ISSN | 0377-0427 |
| Date Accessioned | 2010-10-20 |
| Date Available | 2011-02-15T12:54:32Z |
| Language | en_AU |
| Research Centre | Institute for Integrated and Intelligent Systems |
| Faculty | Griffith Business School |
| Subject | Optimisation |
| URI | http://hdl.handle.net/10072/36209 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1x |
Please use this identifier to cite this record: http://hdl.handle.net/10072/36209
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top