Exchange rates and commodity prices: the case of Australian metal exports
There are no files associated with this record.
| Title | Exchange rates and commodity prices: the case of Australian metal exports |
|---|---|
| Author | Swift, Robyn Frances |
| Journal Name | Applied Economics |
| Editor | Mark P. Taylor |
| Year Published | 2001 |
| Place of publication | UK |
| Publisher | Routledge |
| Peer Reviewed | Yes |
| Published | Yes |
| Volume | 33 |
| Issue Number | 6 |
| Page from | 745 |
| Page to | 753 |
| ISSN | 0003-6846 |
| Date Accessioned | 2002-04-11 |
| Date Available | 2007-03-14T02:29:00Z |
| Language | en_AU |
| Subject | International Economics and International Finance |
| URI | http://hdl.handle.net/10072/3871 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/3871
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top