EXTRACTING EMPIRICAL FACTOR OF WAVE PARAMETERS BASED ON FIELD DATA RECORDED UNDER STORM CONDITION
There are no files associated with this record.
| Title | EXTRACTING EMPIRICAL FACTOR OF WAVE PARAMETERS BASED ON FIELD DATA RECORDED UNDER STORM CONDITION |
|---|---|
| Author | Jafari, Alireza; Cartwright, Nicholas Brian; Nielsen, P. |
| Publication Title | 9th International Conference on Coasts, Ports and Marine Structures (ICOPMAS 2010) |
| Year Published | 2010 |
| Peer Reviewed | No |
| Published | Yes |
| Publisher URI | http://icopmas.pmo.ir/en/pages/ |
| ISBN | 978-600-5592-34-4 |
| Conference name | 9th International Conference on Coasts, Ports and Marine Structures (ICOPMAS 2010) |
| Location | Tehran, Iran |
| Date From | 2010-11-29 |
| Date To | 2010-12-01 |
| URI | http://hdl.handle.net/10072/39058 |
| Date Accessioned | 2011-03-28 |
| Date Available | 2011-06-06T06:04:26Z |
| Language | en_AU |
| Research Centre | Centre for Infrastructure Engineering and Management |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Ocean Engineering |
| Publication Type | Conference Publications (Full Written Paper - Non-Refereed) |
| Publication Type Code | e2 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/39058
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top