Beyond the individuality of fingerprints: a measure of simulated computer latent print source attribution accuracy
There are no files associated with this record.
| Title | Beyond the individuality of fingerprints: a measure of simulated computer latent print source attribution accuracy |
|---|---|
| Author | Cole, Simon A.; Welling, Max; Dioso-Villa, Rachel; Carpenter, Robert |
| Year Published | 2008 |
| Publisher | Oxford University Press |
| Citation | Law, Probability and Risk, Vol. 7(3), pp. 165-189 |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1093/lpr/mgn004 |
| Research Centre | Key Centre for Ethics, Law, Justice and Governance; ARC Centre of Excellence in Policing and Security |
| Faculty | Arts, Education and Law |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/40256
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top