Improving the Reliability of a Bridge Deterioration Model for a Decision Support System Using Artificial Intelligence
There are no files associated with this record.
| Title | Improving the Reliability of a Bridge Deterioration Model for a Decision Support System Using Artificial Intelligence |
|---|---|
| Author | Lee, Jae-Ho; Guan, Hong; Blumenstein, Michael Myer; Loo, Yew-Chaye |
| Book Title | Structural Health Monitoring in Australia |
| Editor | Tommy H. T. Chan and David P. Thambiratnam |
| Year Published | 2011 |
| Citation | United States: Nova Science Publishers, Inc. pp. 201-223 |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | https://www.novapublishers.com/catalog/ |
| Alternative URI | https://www.novapublishers.com/catalog/product_info.php?products_id=15996 |
| Research Centre | Centre for Infrastructure Engineering and Management; Institute for Integrated and Intelligent Systems |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Book Chapters |
Please use this identifier to cite this record: http://hdl.handle.net/10072/40441
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top