Using the Harvard HRM model to conceptualise the impact of changes to supervision upon HRM outcomes for different types of Australian public sector employees
| File | Size | Format | |
|---|---|---|---|
| 70417_1.pdf | 264Kb | Adobe PDF | View |
| Title | Using the Harvard HRM model to conceptualise the impact of changes to supervision upon HRM outcomes for different types of Australian public sector employees |
|---|---|
| Author | Brunetto, Yvonne; Farr-Wharton, Rodney; Shacklock, Kate Herring |
| Year Published | 2011 |
| Publisher | Routledge |
| Citation | International Journal of Human Resource Management, Vol. 22(3), pp. 553-573 |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1080/09585192.2011.543633 |
| Copyright Statement | Copyright 2011 Routledge. This is an electronic version of an article published in International Journal of Human Resource Management, Volume 22, Issue 3, 2011, pages 553-573. International Journal of Human Resource Management is available online at: http://www.informaworld.com with the open URL of your article. |
| Research Centre | Centre for Work, Organisation and Wellbeing |
| Faculty | Griffith Business School |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/41101
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top