Travel time elasticities in recreational sports: Empirical findings for the professionalization in sport facility management
There are no files associated with this record.
| Title | Travel time elasticities in recreational sports: Empirical findings for the professionalization in sport facility management |
|---|---|
| Author | Pawlowski, Tim; Breuer, Christoph; Wicker, Pamela Vanessa |
| Book Title | Sport as a business : international, professional and commercial aspects |
| Year Published | 2011 |
| Place of publication | United Kingdom |
| Publisher | Palgrave Macmillan |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.palgrave.com/ |
| Chapter Number | 3 |
| Page from | 53 |
| Page to | 71 |
| ISBN | 9780230249257 |
| Date Accessioned | 2011-11-29 |
| Date Available | 2012-02-10T02:02:39Z |
| Language | en_US |
| Research Centre | Centre for Tourism, Sport and Services Research |
| Faculty | Griffith Business School |
| Subject | Commerce, Management, Tourism and Services |
| URI | http://hdl.handle.net/10072/41652 |
| Publication Type | Book Chapters |
| Publication Type Code | b1x |
Please use this identifier to cite this record: http://hdl.handle.net/10072/41652
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top