Use of 3-D CT image data in photographic superimposition for identification in forensic odontology
There are no files associated with this record.
| Title | Use of 3-D CT image data in photographic superimposition for identification in forensic odontology |
|---|---|
| Author | Wu, Henry; Forrest, Alexander Stewart |
| Publication Title | Program and Abstracts, Australian and New Zealand Forensid Science Society, Sydney, Australia. |
| Year Published | 2010 |
| Publisher | ANZFSS |
| Peer Reviewed | No |
| Published | Yes |
| Publisher URI | http://210.9.50.4/archive/anzfss2010/ |
| Publication Type | Conference Publications (Extract Paper) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/41751
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top