Sensitivity of Balance Recovery using the Ankle Strategy to Age-related Changes in Neural, Muscular and Tendinous Properties: A Simulation Study
There are no files associated with this record.
| Title | Sensitivity of Balance Recovery using the Ankle Strategy to Age-related Changes in Neural, Muscular and Tendinous Properties: A Simulation Study |
|---|---|
| Author | Barrett, Rod; Lichtwark, G.; Mills, P. |
| Publication Title | Proceedings of the 6th World Congress on Biomechanics |
| Year Published | 2010 |
| Peer Reviewed | No |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1007/978-3-642-14515-5 |
| Publication Type | Conference Publications (Extract Paper) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/42041
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top