A novel mixed method smart metering approach to reconciling differences between perceived and actual residential end use water consumption
| File | Size | Format | |
|---|---|---|---|
| 73904_1.pdf | 1468Kb | Adobe PDF | View |
| Title | A novel mixed method smart metering approach to reconciling differences between perceived and actual residential end use water consumption |
|---|---|
| Author | Beal, Cara; Stewart, Rodney Anthony; Fielding, Kelly |
| Editor | D. Huisingh |
| Year Published | 2011 |
| Publisher | Elsevier BV |
| Citation | Journal of Cleaner Production, Vol. n/a(n/a), pp. 1-13 |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1016/j.jclepro.2011.09.007 |
| Copyright Statement | Copyright 2011 Elsevier. This is the author-manuscript version of this paper. Reproduced in accordance with the copyright policy of the publisher. Please refer to the journal's website for access to the definitive, published version. |
| Research Centre | Centre for Infrastructure Engineering and Management |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/42390
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top