A novel mixed method smart metering approach to reconciling differences between perceived and actual residential end use water consumption
| File | Size | Format | |
|---|---|---|---|
| 73904_1.pdf | 1468Kb | Adobe PDF | View |
| Title | A novel mixed method smart metering approach to reconciling differences between perceived and actual residential end use water consumption |
|---|---|
| Author | Beal, Cara; Stewart, Rodney Anthony; Fielding, Kelly |
| Journal Name | Journal of Cleaner Production |
| Editor | D. Huisingh |
| Year Published | 2011 |
| Place of publication | Netherlands |
| Publisher | Elsevier BV |
| Abstract | Studies have shown that householders' perceptions of their water use are often not well matched with their actual water use. There has been less research however, investigating whether this bias is related to specific categories of end use and/or specific types of socio-demographic and socio-psychological household profiles. A high resolution smart metering study producing a detailed end use event registry as well as psycho-social and socio-demographic surveys, stock inventory audits and self-reported water diaries was completed for 252 households located in South-east Queensland, Australia. The study examined the contributions of end uses to total water use for each group that self-identified as “low”, “medium” or “high” water users. A series of univariate tests (i.e. analysis of variance) were conducted to examine a range of variables that characterise each self-identified water usage group including age, income, percentage of water efficient stock (e.g. low flow taps), family size and composition and water conservation intentions and attitudes. The level of information consumers receive on their water bill as well as the diurnal end use patterns were also examined. The paper concludes with a discussion of the general characteristics (i.e. income, age, gender and family composition) of groups that tended to overestimate or underestimate their water use and how this knowledge can be used to inform demand management policy such as targeted community education programmes and community-based social marketing. Further, the potential for positive economic and sustainable development outcomes from this research is also discussed. |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1016/j.jclepro.2011.09.007 |
| Copyright Statement | Copyright 2011 Elsevier. This is the author-manuscript version of this paper. Reproduced in accordance with the copyright policy of the publisher. Please refer to the journal's website for access to the definitive, published version. |
| Volume | n/a |
| Issue Number | n/a |
| Page from | 1 |
| Page to | 13 |
| ISSN | 0959-6526 |
| Date Accessioned | 2011-10-31; 2012-02-08T00:51:31Z |
| Date Available | 2012-02-08T00:51:31Z |
| Research Centre | Centre for Infrastructure Engineering and Management |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Environmental Science and Management; Environmental Sciences |
| URI | http://hdl.handle.net/10072/42390 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/42390
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top