Investigation of Algorithms Enabling Floodwise System to Estimate Road Flooding for the Gold Coast
There are no files associated with this record.
| Title | Investigation of Algorithms Enabling Floodwise System to Estimate Road Flooding for the Gold Coast |
|---|---|
| Author | Bagi, Michael John; Zhang, Hong; Mirfenderesk, H. |
| Publication Title | Proceedings of the 34th IAHR World Congress 33rd Hydrology & Water Resources Symposium 10th Conference on Hydraulics in Water Engineering 10th Hydraulics Conference |
| Editor | Valentine, E.M. |
| Year Published | 2011 |
| Place of publication | Brisbane, Australia |
| Publisher | IAHR |
| Abstract | The potential value of flood emergency management decisions is limited to the quality of information available. For this reason, there has been increasing interest and realised need for decision support systems (DSS’s) which can be developed to give predictions of real-time flood information. In this study, the relationships between flooding at gauged locations and ungauged, floodprone structures were investigated with the goal of developing algorithms to represent these relationships in real-time. A hydraulic model was developed for a portion of the Coomera River, Gold Coast, and an empirical function was used to represent the water level relationship between the John Muntz Causeway and a nearby stream gauge. This approach, of using water level input only, was found to be feasible for the real-time monitoring of the estimated water levels at the structure. It demonstrated that the processes of a one-dimensional hydrodynamic model can be substituted by an empirical relationship. |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.iahr.net/e-shop/store/viewItem.asp?idProduct=138 |
| Copyright Statement | Self-archiving of the author-manuscript version is not yet supported by this conference Please refer to the conference link for access to the definitive, published version or contact the authors for more information |
| ISBN | 978-0-85825-868-6 |
| Conference name | 34th IAHR World Congress |
| Location | Brisbane, Australia |
| Date From | 2011-06-26 |
| Date To | 2011-07-01 |
| URI | http://hdl.handle.net/10072/42401 |
| Date Accessioned | 2011-08-16 |
| Date Available | 2013-03-24T22:35:56Z |
| Language | en_US |
| Research Centre | Centre for Infrastructure Engineering and Management |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Civil Engineering; Water Resources Engineering |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
| Publication Type Code | e1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/42401
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top