Using smart meters to identify social and technological impacts on residential water consumption
| File | Size | Format | |
|---|---|---|---|
| 73906_1.pdf | 330Kb | Adobe PDF | View |
| Title | Using smart meters to identify social and technological impacts on residential water consumption |
|---|---|
| Author | Fielding, Kelly; Spinks, Anneliese; Stewart, Rodney Anthony; Beal, Cara |
| Editor | H. Kroiss |
| Year Published | 2011 |
| Publisher | IWA Publishing |
| Citation | Water Science and Technology, Vol. 11(5), pp. 527-533 |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.2166/ws.2011.088 |
| Copyright Statement | Copyright IWA Publishing 2011. The definitive peer-reviewed and edited version of this article is published in Water Science and Technology: Water Supply, Vol 11 No 5 pp 527–533 and is available at http://dx.doi.org/10.2166/ws.2011.088 |
| Research Centre | Centre for Infrastructure Engineering and Management |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/42405
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top