An Application of the 2D Gaussian Filter for Enhancing Feature Extraction in Off-line Signature Verification
There are no files associated with this record.
| Title | An Application of the 2D Gaussian Filter for Enhancing Feature Extraction in Off-line Signature Verification |
|---|---|
| Author | Nguyen, Vu Minh; Blumenstein, Michael Myer |
| Publication Title | Proceedings of the 11th International Conference on Document Analysis and Recognition (ICDAR 2011) |
| Editor | Kaizhu Huang, Di Wen |
| Year Published | 2011 |
| Place of publication | United States |
| Publisher | IEEE |
| Abstract | Abstract—Similar to many other pattern recognition problems, feature extraction contributes significantly to the overall performance of an off-line signature verification system. To be successful, a feature extraction technique must be tolerant to different types of variation whilst preserving essential information of input patterns. In this paper, we describe a grid-based feature extraction technique that utilises directional information extracted from the signature contour, i.e. the chain code histogram. Our experimental results for signature verification indicated that, by applying a suitable 2D Gaussian filter on the matrices containing the chain code histograms, an average error rate (AER) of 13.90% can be obtained whilst maintaining the false acceptance rate (FAR) for random forgeries as low as 0.02%. These figures are comparable or better than those reported by other state of the art feature extraction techniques such as the Modified Direction Feature (MDF) and the Gradient feature. |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.icdar2011.org/EN/volumn/home.shtml |
| ISBN | 1520-5363 |
| Conference name | ICDAR 2011 |
| Location | Beijing, China |
| Date From | 2011-09-18 |
| Date To | 2011-09-21 |
| URI | http://hdl.handle.net/10072/42407 |
| Date Accessioned | 2011-11-08; 2012-02-08T01:47:57Z |
| Date Available | 2012-02-08T01:47:57Z |
| Research Centre | Institute for Integrated and Intelligent Systems |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Artificial Intelligence and Image Processing; Image Processing; Pattern Recognition and Data Mining |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
| Publication Type Code | e1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/42407
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top