UVS is rare in seabirds
There are no files associated with this record.
| Title | UVS is rare in seabirds |
|---|---|
| Author | Capuska, Gabriel E. Machovsky; Huynen, Leon; Lambert, David Martin; Raubenheimer, David |
| Journal Name | Vision Research |
| Year Published | 2011 |
| Place of publication | United Kingdom |
| Publisher | Elsevier |
| Abstract | Ultraviolet-sensitive vision (UVS), believed to have evolved from an ancestral state of violet-sensitive vision (VS), is widespread among terrestrial birds, where it is thought to play a role in orientation, foraging, and sexual selection. Less is known, however, about the distribution and significance of UVS in seabirds. To date UVS has been definitively demonstrated only in two families (Laridae and Sternidae), although indirect evidence has been used to argue for a more widespread occurrence. In this study we analyzed short-wavelength sensitive (SWS1) opsin DNA sequences to determine the distribution of ancestral (VS) and derived (UVS) amino acid spectral tuning sites in 16 seabird species representing 8 families with diverse ecological niches. Our results revealed sequences associated with UVS pigments (UVSs) in the Black-backed gull (Larus dominicanus), providing further evidence of its widespread occurrence within the Laridae. The Caspian tern (Hydroprogne caspia) and White-fronted tern (Sterna striata), however, were found to have VSs, suggesting an evolutionary reversion to the ancestral state within Sternidae. VSs were also detected in an additional six families. Our results raise interesting questions about the functions of UV vision in marine environments. |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1016/j.visres.2011.04.008 |
| Volume | 51 |
| Issue Number | 12 |
| Page from | 1333 |
| Page to | 1337 |
| ISSN | 1878-5646 |
| Date Accessioned | 2011-07-20; 2012-02-14T04:09:29Z |
| Date Available | 2012-02-14T04:09:29Z |
| Research Centre | Environmental Futures Centre |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Ecological Impacts of Climate Change |
| URI | http://hdl.handle.net/10072/42558 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/42558
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top