Field and modelling investigations of fresh-water plume behaviour in response to infrequent high-precipitation events, Sydney Estuary, Australia
| File | Size | Format | |
|---|---|---|---|
| 73575_1.pdf | 1694Kb | Adobe PDF | View |
| Title | Field and modelling investigations of fresh-water plume behaviour in response to infrequent high-precipitation events, Sydney Estuary, Australia |
|---|---|
| Author | Lee, Serena B.; Birch, Gavin F.; Lemckert, Charles James |
| Year Published | 2011 |
| Publisher | Academic Press |
| Citation | Estuarine, Coastal and Shelf Science, Vol. 92(3), pp. 389-402 |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1016/j.ecss.2011.01.013 |
| Copyright Statement | Copyright 2011 Elsevier. This is the author-manuscript version of this paper. Reproduced in accordance with the copyright policy of the publisher. Please refer to the journal's website for access to the definitive, published version. |
| Research Centre | Centre for Infrastructure Engineering and Management |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/42650
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top