An inquiry into the concept of SEA effectiveness: towards criteria for Chinese practice
There are no files associated with this record.
| Title | An inquiry into the concept of SEA effectiveness: towards criteria for Chinese practice |
|---|---|
| Author | Bina, Olivia; Jing, Wu; Brown, Lex; Partidário, Maria Rosário |
| Journal Name | Environmental Impact Assessment Review |
| Year Published | 2011 |
| Place of publication | United States |
| Publisher | Elsevier |
| Abstract | The importance of improving the effectiveness of Plan EIA and SEA-type evaluations in China cannot be overstated: at a time when the country's economy is being boosted by a stimulus package worth over RMB 400 trillion – largely for infrastructure – the pressure on China's already strained environment and resource base is bound to increase. The aim is to propose the criteria for plan EIA's effectiveness to raise the awareness of the need to strengthen the performance of the assessment and maximize its potential benefits. The authors first review critically the discourse on the effectiveness of the impact assessment, identifying three dimensions: substantive, procedural and incremental. The resulting conceptual framework allows them to interpret the weaknesses of the Chinese discourse on the effectiveness and of the practice of the Plan EIA to date. The result is the identification of a clear gap, both in terms of the breadth of the concept, and in terms of the quality of the existing criteria, which tend to be very generic to the point of inapplicability. The analysis also reveals a need for transitioning from formal models of the Plan EIA to more strategic approaches, in a gradual manner that is consistent with context-specificities. The proposal of a set of preliminary criteria for effectiveness is therefore structured on three levels. This framework is meant to input into the ongoing debate on how to improve the practice of PEIA and the SEA-type evaluations in China, and provide ideas for a government strategy aimed at maximizing the positive impact of PEIAs on planning, as well as on the context of application. |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1016/j.eiar.2011.01.004 |
| Volume | 31 |
| Issue Number | 6 |
| Page from | 572 |
| Page to | 581 |
| ISSN | 0195-9255 |
| Date Accessioned | 2012-02-06; 2012-02-17T05:11:05Z |
| Date Available | 2012-02-17T05:11:05Z |
| Research Centre | Urban Research Program |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Environmental Impact Assessment |
| URI | http://hdl.handle.net/10072/42912 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/42912
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top