Assessing the Effectiveness of Air-Bubble Plume Aeration in Reducing Evaporation from Farm Dams in Australia Using Modelling
There are no files associated with this record.
| Title | Assessing the Effectiveness of Air-Bubble Plume Aeration in Reducing Evaporation from Farm Dams in Australia Using Modelling |
|---|---|
| Author | Helfer, Fernanda; Lemckert, Charles James; Zhang, Hong |
| Book Title | Water Resources Management VI |
| Editor | C.A. Brebbia, V. Popov |
| Year Published | 2011 |
| Citation | United Kingdom: WIT Press pp. 485-496 |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.witpress.com/home.html |
| Research Centre | Centre for Infrastructure Engineering and Management |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Book Chapters |
Please use this identifier to cite this record: http://hdl.handle.net/10072/43075
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top