International Trade and Economic Growth Nexus in Australia: A Robust Evidence from Time-Series Estimators
There are no files associated with this record.
| Title | International Trade and Economic Growth Nexus in Australia: A Robust Evidence from Time-Series Estimators |
|---|---|
| Author | Singh, Tarlok |
| Year Published | 2011 |
| Publisher | Wiley-Blackwell |
| Citation | The World Economy, Vol. 34(8), pp. 1348-1394 |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://onlinelibrary.wiley.com/doi/10.1111/j.1467-9701.2011.01341.x/abstract |
| Research Centre | Griffith Asia Institute |
| Faculty | Griffith Business School |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/43722
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top