Integrated application of the analytic hierarchy process and the geographic information system for flood risk assessment and flood plain management in Taiwan
| File | Size | Format | |
|---|---|---|---|
| 77198_1.pdf | 727Kb | Adobe PDF | View |
| Title | Integrated application of the analytic hierarchy process and the geographic information system for flood risk assessment and flood plain management in Taiwan |
|---|---|
| Author | Yeh, Chao-Hsien; Yu, Bofu; Chen, Yi-Ru |
| Year Published | 2011 |
| Publisher | Springer |
| Citation | Natural Hazards, Vol. 59(3), pp. 1261-1276 |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1007/s11069-011-9831-7 |
| Copyright Statement | Copyright 2011 Springer Netherlands. This is an electronic version of an article published in Natural Hazards, Vol. 59(3), pp. 1261-1276, 2011. Natural Hazards is available online at: http://www.springerlink.com/ with the open URL of your article. |
| Research Centre | Atmospheric Environment Research Centre |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/43956
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top