Myeloma-Induced Alloreactive T Cells Arising in Myeloma-Infiltrated Bones Include Double-Positive CD8+CD4+ T Cells: Evidence from Myeloma-Bearing Mouse Model
There are no files associated with this record.
| Title | Myeloma-Induced Alloreactive T Cells Arising in Myeloma-Infiltrated Bones Include Double-Positive CD8+CD4+ T Cells: Evidence from Myeloma-Bearing Mouse Model |
|---|---|
| Author | Freeman, Lisa M.; Lam, Alfred; Petcu, Eugen Bogdan; Smith, Robert Anthony; Salajegheh, Ali; Diamond, Peter; Zannettino, Andrew; Evdokiou, Andreas; Luff, John; Wong, Pooi-Fong; Khalil, Dalia; Waterhouse, Nigel; Vari, Frank; Rice, Alison M.; Catley, Laurence; Hart, Derek N. J.; Vuckovic, Slavica |
| Year Published | 2011 |
| Publisher | American Association of Immunologists |
| Citation | Journal of Immunology, Vol. 187(8), pp. 3987-3996 |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.4049/jimmunol.1101202 |
| Copyright Statement | Self-archiving of the author-manuscript version is not yet supported by this journal. Please refer to the journal link for access to the definitive, published version or contact the author[s] for more information. |
| Research Centre | Griffith Health Institute; Molecular Basis of Disease |
| Faculty | Griffith Health Faculty |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/44072
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top