Predicting wave run-up on rubble-mound structures using M5 model tree
| File | Size | Format | |
|---|---|---|---|
| 77648_1.pdf | 171Kb | Adobe PDF | View |
| Title | Predicting wave run-up on rubble-mound structures using M5 model tree |
|---|---|
| Author | Bonakdar, Lisham; Etemad Shahidi, Amir Farshad |
| Year Published | 2011 |
| Publisher | Elsevier |
| Citation | Ocean Engineering, Vol. 38(1), pp. 111-118 |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1016/j.oceaneng.2010.09.015 |
| Copyright Statement | Copyright 2011 Elsevier. This is the author-manuscript version of this paper. Reproduced in accordance with the copyright policy of the publisher. Please refer to the journal's website for access to the definitive, published version. |
| Research Centre | Centre for Infrastructure Engineering and Management |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/44214
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top