Predicting wave run-up on rubble-mound structures using M5 model tree
| File | Size | Format | |
|---|---|---|---|
| 77648_1.pdf | 171Kb | Adobe PDF | View |
| Title | Predicting wave run-up on rubble-mound structures using M5 model tree |
|---|---|
| Author | Bonakdar, Lisham; Etemad Shahidi, Amir Farshad |
| Journal Name | Ocean Engineering |
| Year Published | 2011 |
| Place of publication | United Kingdom |
| Publisher | Elsevier |
| Abstract | Predictionofrun-uplevelisakeytaskindesignofthecoastalstructures.Forthedesignofthecrest level ofcoastalstructures,thewaverun-uplevelwitha2%exceedanceprobability, Ru2%, ismost commonlyused.Inthisstudy,theperformanceofM5modeltreeforpredictionofthewaverun-upon rubble-moundstructureswasinvestigated.Themainadvantageofmodeltrees,unliketheothersoft computingtools,istheireasieruseandmoreimportantlytheirunderstandablemathematicalrules. ExperimentaldatasetofVanderMeerandStamwasusedfordevelopingmodeltrees.Theconventional governingparameterswereselectedastheinputvariablesandtheobtainedresultswerecompared with VanderMeerandStam’sformula,recommendedbythe CoastalEngineeringManual(CEM,2006). The predictiveaccuracyofthemodeltreeapproachwasfoundtobesuperiortothatofVanderMeer and Stam’sempiricalformula.Furthermore,tojudgethegeneralizationcapabilityofthemodeltree method,themodeldevelopedbasedonlaboratorydatasetwasvalidatedwiththeprototyperun-up measurementsontheZeebruggebreakwater,Belgium.Resultsshowthatthemodeltreeismore accuratethanempiricalformulasandTSFuzzyapproachinestimatingthefull-scalerun-up. |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1016/j.oceaneng.2010.09.015 |
| Copyright Statement | Copyright 2011 Elsevier. This is the author-manuscript version of this paper. Reproduced in accordance with the copyright policy of the publisher. Please refer to the journal's website for access to the definitive, published version. |
| Volume | 38 |
| Issue Number | 1 |
| Page from | 111 |
| Page to | 118 |
| ISSN | 0029-8018 |
| Date Accessioned | 2012-03-28 |
| Date Available | 2012-05-28T22:13:42Z |
| Language | en_US |
| Research Centre | Centre for Infrastructure Engineering and Management |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Maritime Engineering |
| URI | http://hdl.handle.net/10072/44214 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1x |
Please use this identifier to cite this record: http://hdl.handle.net/10072/44214
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top