Static DNA cytometry as a diagnostic aid in effusion cytology: II. DNA aneuploidy for identification of neoplastic cells in equivocal effusions
There are no files associated with this record.
| Title | Static DNA cytometry as a diagnostic aid in effusion cytology: II. DNA aneuploidy for identification of neoplastic cells in equivocal effusions |
|---|---|
| Author | Motherby, H; Nadjari, B; Remmerbach, Torsten Wilhelm; Marcy, T; Pomjanskaja, N; Mueller, W; Knops, K; Hausinger, D; BE, Strauer; Bocking, A |
| Year Published | 1998 |
| Publisher | Science Printers |
| Citation | Anal Quant Cytol Histol, Vol. 20(3), pp. 162-168 |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.aqch.com/toc/auto_abstract.php?id=9535 |
| Faculty | Griffith Health Faculty |
| Publication Type | Article in Scholarly Refereed Journal |
Please use this identifier to cite this record: http://hdl.handle.net/10072/45040
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top