Signature Verification Competition for Online and Offline Skilled Forgeries (SigComp2011)
There are no files associated with this record.
| Title | Signature Verification Competition for Online and Offline Skilled Forgeries (SigComp2011) |
|---|---|
| Author | Liwicki, Marcus; Malik, Muhammad Imran; Heuvel, C. Elisa van den; Chen, Xiaohong; Berger, Charles; Stoel, Reinoud; Blumenstein, Michael Myer; Found, Bryan |
| Publication Title | Proceedings of the 11th International Conference on Document Analysis and Recognition (ICDAR 2011) |
| Editor | Kaizhu Huang, Di Wen |
| Year Published | 2011 |
| Place of publication | United States |
| Publisher | IEEE |
| Abstract | The Netherlands Forensic Institute and the Institute for Forensic Science in Shanghai are in search of a signature verification system that can be implemented in forensic casework and research to objectify results. We want to bridge the gap between recent technological developments and forensic casework. In collaboration with the German Research Center for Artificial Intelligence we have organized a signature verification competition on datasets with two scripts (Dutch and Chinese) in which we asked to compare questioned signatures against a set of reference signatures. We have received 12 systems from 5 institutes and performed experiments on online and offline Dutch and Chinese signatures. For evaluation, we applied methods used by Forensic Handwriting Examiners (FHEs) to assess the value of the evidence, i.e., we took the likelihood ratios more into account than in previous competitions. The data set was quite challenging and the results are very interesting. |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.icdar2011.org/EN/volumn/home.shtml |
| Alternative URI | http://dx.doi.org/10.1109/ICDAR.2011.294 |
| ISBN | 978-0-7695-4520-2 |
| Conference name | ICDAR 2011 |
| Location | Beijing, China |
| Date From | 2011-09-18 |
| Date To | 2011-09-21 |
| URI | http://hdl.handle.net/10072/45287 |
| Date Accessioned | 2012-04-01; 2012-05-28T22:35:34Z |
| Date Available | 2012-05-28T22:35:34Z |
| Research Centre | Institute for Integrated and Intelligent Systems |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Image Processing; Pattern Recognition and Data Mining |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
| Publication Type Code | e1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/45287
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top