Effects of Natural Disasters on Social-Economic Dimensions of Reef-Based Industries
There are no files associated with this record.
| Title | Effects of Natural Disasters on Social-Economic Dimensions of Reef-Based Industries |
|---|---|
| Author | Gooch, Margaret; Vella, Karen; Moon, Katie; Marshall, Nadine; Tobin, Renae; Pears, Rachel; Shauble, Chloe |
| Publication Title | Queensland Coastal Conference 2011 |
| Year Published | 2011 |
| Abstract | In coastal areas extreme weather events such as floods and cyclones can have debilitating effects on the social and economic viability of reef-based industries. In March 2011, the Great Barrier Reef Marine Park Authority implemented an Extreme Weather Response Program (EWRP) following a period of intense flooding and cyclonic activity between December 2010 and February 2011. In this presentation we discuss the results of one project within the EWRP which aimed to: 1) assess the impacts of extreme weather events on regional tourism and commercial fishing industries; and 2) develop and road test an impact assessment matrix to improve government and industry responses to extreme weather events. Results revealed that extreme weather events both directly and indirectly affected all five of the measured dimensions, i.e. ecological, personal, social, built and economic. The severity of these impacts, combined with their location and the nature of their business, influenced how tourism operators and fishers assessed the events (low, medium, high or extreme). The impact assessment tool was revised following feedback obtained during the workshops, and will prove useful in predicting the potential direct and indirect impacts of future extreme weather events. |
| Peer Reviewed | No |
| Published | Yes |
| Publisher URI | http://www.qldcoastal2011.com.au/ |
| Conference name | Queensland Coastal Conference 2011 - Ancient Knowledge Contemporary Innovation |
| Location | Cairns |
| Date From | 2011-10-19 |
| Date To | 2011-10-21 |
| URI | http://hdl.handle.net/10072/46444 |
| Date Accessioned | 2012-02-23; 2012-08-20T22:53:14Z |
| Date Available | 2012-08-20T22:53:14Z |
| Research Centre | Urban Research Program |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Regional Analysis and Development |
| Publication Type | Conference Publications (Full Written Paper - Non-Refereed) |
| Publication Type Code | e2 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/46444
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top