Identifying the drivers of water consumption: a summary of results from the South East Queensland residential end use study
| File | Size | Format | |
|---|---|---|---|
| 80170_1.pdf | 446Kb | Adobe PDF | View |
| Title | Identifying the drivers of water consumption: a summary of results from the South East Queensland residential end use study |
|---|---|
| Author | Beal, Cara; Makki, Anas Ahmad; Stewart, Rodney Anthony |
| Publication Title | Science Forum and Stakeholder Engagement: Building Linkages, Collaboration and Science Quality |
| Editor | Begbie, D.K., Kenway, S.J., Biermann, S.M. and Wakem, S.L. |
| Year Published | 2012 |
| Place of publication | Brisbane, Australia |
| Publisher | Urban Water Security Research Alliance |
| Abstract | The aim of the South East Queensland Residential End Use Study (SEQREUS) was to address the research gap on water end usage by way of generating a high resolution data registry of water end uses and using such a database to explore the relationships and influences of residential water consumption from a bottom up approach. Such data can be used to optimise future demand management strategies. Mains water end uses in a sample of 252 residential dwellings located within South East Queensland (SEQ) were measured using a combination of high resolution smart meters and data loggers and a parallel social survey design comprising a questionnaire, a stock (appliance) audit and self-reported water diary for each household. An array of detailed analyses were conducted from the subsequent data registry based on three separate two-week monitoring periods (2 x winter and 1 x summer). Impacts on water consumption from water-efficient technology (eg, star rated washing machines, flow regulated taps and showers), socio-demographics (household composition, income and education and perceptions and attitudes towards of water conservation on household, per capita, diurnal and peak demand water consumption are presented, including the variation in water end uses on a daily and seasonal basis. We conclude with some policy considerations that evolved from our data analysis and that may assist in optimising future demand management strategies. For example, it is recommended to target households with large families with young children or teenagers, as these homes are often associated with high shower and tap usage. |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.urbanwateralliance.org.au/publications/forum2012/index.html#presentations |
| Copyright Statement | Copyright 2012 Urban Water Security Research Alliance. The attached file is reproduced here in accordance with the copyright policy of the publisher. Please refer to the conference's website for access to the definitive, published version. |
| ISBN | 1839-1230 |
| Conference name | Science Forum and Stakeholder Engagement: Building Linkages, Collaboration and Science Quality |
| Location | Brisbane, Australia |
| Date From | 2012-06-19 |
| Date To | 2012-06-20 |
| URI | http://hdl.handle.net/10072/46538 |
| Date Accessioned | 2012-08-03 |
| Date Available | 2013-02-14T00:23:30Z |
| Language | en_US |
| Research Centre | Centre for Infrastructure Engineering and Management |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Water Resources Engineering |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
| Publication Type Code | e1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/46538
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top