Comparison of Body Media Sensewear Armband and Open Circuit Spirometry Oxygen Uptake Measurements at Rest and during Submaximal Walking
There are no files associated with this record.
| Title | Comparison of Body Media Sensewear Armband and Open Circuit Spirometry Oxygen Uptake Measurements at Rest and during Submaximal Walking |
|---|---|
| Author | Morris, Norman; Adams, Lewis; Duffy, A; O’Halloran, A; Mack, B; Pollock, C |
| Publication Title | Annual meeting of the American Thoracic Society |
| Year Published | 2008 |
| Publisher | American Thoracic Society |
| Peer Reviewed | No |
| Published | Yes |
| Publisher URI | http://www.ardscanada.org/ATS-Conference.htm |
| Publication Type | Conference Publications (Extract Paper) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/46649
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top