Optimization of colorimetric DET technique for the in situ, two-dimensional measurement of iron(II) distributions in sediment porewaters
There are no files associated with this record.
| Title | Optimization of colorimetric DET technique for the in situ, two-dimensional measurement of iron(II) distributions in sediment porewaters |
|---|---|
| Author | Bennett, William; Teasdale, Peter; Welsh, David Thomas; Panther, Jared; Jolley, Dianne F. |
| Year Published | 2012 |
| Publisher | Elsevier BV |
| Citation | Talanta, Vol. 88, pp. 490-495 |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1016/j.talanta.2011.11.020 |
| Research Centre | Environmental Futures Centre |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/46949
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top