Spatial mapping of city-wide PBDE levels using an exponential decay model
There are no files associated with this record.
| Title | Spatial mapping of city-wide PBDE levels using an exponential decay model |
|---|---|
| Author | Mueller, Jochen F.; Alberts, Vincent; Toms, Leisa-Maree L.; Kennedy, Karen; Hearn, Laurence K.; Hawker, Darryl William |
| Journal Name | Journal of Environmental Monitoring |
| Year Published | 2012 |
| Place of publication | United Kingdom |
| Publisher | Royal Society of Chemistry |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1039/c2em10656f |
| Volume | 14 |
| Page from | 643 |
| Page to | 650 |
| ISSN | 1464-0325 |
| Date Accessioned | 2012-06-20; 2012-11-16T03:17:37Z |
| Date Available | 2012-11-16T03:17:37Z |
| Research Centre | Atmospheric Environment Research Centre |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Environmental Chemistry (incl Atmospheric Chemistry) |
| URI | http://hdl.handle.net/10072/47503 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/47503
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top