Effects of fenofibrate on cardiovascular events in patients with diabetes, with and without prior cardiovascular disease: The Fenofibrate Intervention and Event Lowering in Diabetes (FIELD) study
There are no files associated with this record.
| Title | Effects of fenofibrate on cardiovascular events in patients with diabetes, with and without prior cardiovascular disease: The Fenofibrate Intervention and Event Lowering in Diabetes (FIELD) study |
|---|---|
| Author | Glasziou, Paul; Mann, Stewart; Mahar, Leo; Waites, Jonathon; Hamer, Andrew; Kesaniemi, Antero; Voysey, Merryn; Hunt, David; Keech, Anthony C; Simes, John; Forder, Peta; Tonkin, Andrew; Davoren, Peter Michael |
| Year Published | 2012 |
| Publisher | Mosby |
| Citation | American Heart Journal, Vol. 163(3), pp. 508-514 |
| Peer Reviewed | No |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1016/j.ahj.2011.12.004 |
| Faculty | Griffith Health Faculty |
| Publication Type | Non Refereed Journal Articles |
Please use this identifier to cite this record: http://hdl.handle.net/10072/47597
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top