Frequency and use of pain assessment tools implemented in randomized controlled trials in the adult burns population: A systematic review
There are no files associated with this record.
| Title | Frequency and use of pain assessment tools implemented in randomized controlled trials in the adult burns population: A systematic review |
|---|---|
| Author | Danilla, Stefan; Arnold, Carolyn A.; Christelis, Nicholas; O’Loughlin, Christopher J.; Wasiak, Jason; Mahar, Patrick D.; Spinks, Anneliese Barclay |
| Year Published | 2012 |
| Publisher | Elsevier |
| Citation | Burns, Vol. 38(2), pp. 147-154 |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1016/j.burns.2011.09.015 |
| Faculty | Griffith Health Faculty |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/47675
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top