Quantification of bioflms in a sub-surface flow wetland and their role in nutrient removal
There are no files associated with this record.
| Title | Quantification of bioflms in a sub-surface flow wetland and their role in nutrient removal |
|---|---|
| Author | Larsen, Eloise Iris; Greenway, Margaret |
| Editor | Peter Wilderer |
| Year Published | 2004 |
| Publisher | IWA Publishing |
| Citation | Water Science and Technology, Vol. 49(11-12), pp. 115-122 |
| Peer Reviewed | Yes |
| Published | Yes |
| Research Centre | Atmospheric Environment Research Centre |
| Faculty | Faculty of Environmental Sciences |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/5252
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top