Effects of pH and salinity on Copper, Lead and Zinc sorption rates in sediments from Moreton Bay, Australia
There are no files associated with this record.
| Title | Effects of pH and salinity on Copper, Lead and Zinc sorption rates in sediments from Moreton Bay, Australia |
|---|---|
| Author | Phillips, Ian; Lamb, D.T.; Hawker, Darryl William; Burton, Edward Daniel |
| Journal Name | Bulletin of Environmental Contamination and Toxicology |
| Editor | Dr Herbert N. Nigg |
| Year Published | 2004 |
| Place of publication | USA |
| Publisher | Springer-Verlag |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1007/s00128-004-0530-x |
| Volume | 73 |
| Edition | 2004 |
| Page from | 1041 |
| Page to | 1048 |
| ISSN | 0007-4861 |
| Date Accessioned | 2005-03-21 |
| Date Available | 2010-08-17T05:01:37Z |
| Language | en_AU |
| Research Centre | Atmospheric Environment Research Centre |
| Faculty | Faculty of Environmental Sciences |
| Subject | PRE2009-Environmental Chemistry (incl. Atmospheric Chemistry) |
| URI | http://hdl.handle.net/10072/5260 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/5260
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top