Investigation of recreational boats as a source of copper at anchorage sites using time-integrated diffusive gradients in thin film and sediment measurements
There are no files associated with this record.
| Title | Investigation of recreational boats as a source of copper at anchorage sites using time-integrated diffusive gradients in thin film and sediment measurements |
|---|---|
| Author | Warnken, Jan; Dunn, Ryan Jay Keith; Teasdale, Peter |
| Editor | Charles Sheppard |
| Year Published | 2004 |
| Publisher | Pergamon-Elsevier Science Ltd. |
| Citation | Marine Pollution Bulletin, Vol. 49, pp. 833-843 |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.elsevier.com/wps/find/journaldescription.cws_home/400/description#description |
| Alternative URI | http://dx.doi.org/10.1016/j.marpolbul.2004.06.012 |
| Research Centre | Environmental Futures Centre; Australian Rivers Institute; Centre for Tourism, Sport and Services Research |
| Faculty | Faculty of Environmental Sciences |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/5275
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top