Development of Flexible Fibre Biofilm Reactor for Treatment of Food Processing Wastewater
There are no files associated with this record.
| Title | Development of Flexible Fibre Biofilm Reactor for Treatment of Food Processing Wastewater |
|---|---|
| Author | Yu, Jimmy; Xu, Hong; Williams, Philip |
| Journal Name | Environmental Technology |
| Editor | J N Lester, R M Harrison |
| Year Published | 2003 |
| Place of publication | United Kingdom |
| Publisher | Selper Ltd. |
| Abstract | Biological treatment methods are usually effective and commonly used in the treatment of organic wastewater. However, there are a number of problems for conventional biological treatment methods in treating wastewater from industries such as food processing. For example, microorganisms in the aeration tank in an activated sludge process cannot survive a continuous series of shock loads and the process could become operationally unstable. The associated problem of sludge bulking often occurs when the organic loading to the treatment process is high. In this paper, a new flexible fibre biofilm reactor was developed for the treatment of wastewater from fruit and vegetable processing plants. Experiments were carried out to evaluate the performance of the treatment process. Acclimatisation characteristics of the treatment process were also evaluated. The removal efficiencies for COD and BOD5 for different influent organic strengths were evaluated. Results indicated that over 90% COD removal and 95% BOD5 removal could be achieved. The performance parameters were also compared with a conventional activated sludge process under similar conditions, operated in parallel. It was found that the biofilm reactor exhibited a number of advantages over the conventional reactor. These include (a) high organic loading rate, (b) long sludge retention times and low sludge discharge rate in the settling tank (about 10%), (c) elimination of the sludge recycle stream, and (d) no sludge bulking problem at high organic loading rates. Therefore, the flexible fibre biofilm reactor can provide a more efficient and cost effective treatment for wastewater from food processing industries |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.tandf.co.uk/journals/titles/09593330.asp |
| Alternative URI | http://dx.doi.org/10.1080/09593330309385577 |
| Copyright Statement | Copyright 2003 Taylor & Francis. Please refer to the journal's website for access to the definitive, published version. |
| Volume | 24 |
| Issue Number | 4 |
| Page from | 429 |
| Page to | 434 |
| ISSN | 0959-3330 |
| Date Accessioned | 2004-03-16 |
| Date Available | 2009-09-01T05:57:39Z |
| Language | en_AU |
| Research Centre | Atmospheric Environment Research Centre |
| Faculty | Faculty of Environmental Sciences |
| Subject | PRE2009-Environmental Technologies |
| URI | http://hdl.handle.net/10072/6043 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/6043
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top